Top 15 Most Popular Video Websites | October 2015

Grimm

Newbie
May 8, 2015
2,163
18
48
Rating - 0%
0   0   0
[h=1]Top 15 Most Popular Video Websites | October 2015[/h] Here are the top 15 Most Popular Video Sites as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.



1 | YouTube
3 - eBizMBA Rank | 1,000,000,000 - Estimated Unique Monthly Visitors | 4 - Compete Rank | 2 - Quantcast Rank | 3 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Video Websites | eBizMBA

2 | NetFlix
95 - eBizMBA Rank | 150,000,000 - Estimated Unique Monthly Visitors | 24 - Compete Rank | 166 - Quantcast Rank | 95 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Video Websites | eBizMBA

3 | Vimeo
97 - eBizMBA Rank | 130,000,000 - Estimated Unique Monthly Visitors | 148 - Compete Rank | 44 - Quantcast Rank | 98 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Video Websites | eBizMBA

4 | Yahoo! Screen
108 - eBizMBA Rank | 125,000,000 - Estimated Unique Monthly Visitors | *105* - Compete Rank | *110* - Quantcast Rank | N/A - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Video Websites | eBizMBA

5 | DailyMotion
125 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 156 - Compete Rank | *NA* - Quantcast Rank | 94 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Video Websites | eBizMBA

6 | Hulu
207 - eBizMBA Rank | 75,000,000 - Estimated Unique Monthly Visitors | 136 - Compete Rank | 179 - Quantcast Rank | 306 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Video Websites | eBizMBA

7 | Vube
347 - eBizMBA Rank | 55,000,000 - Estimated Unique Monthly Visitors | 117 - Compete Rank | *860* - Quantcast Rank | 65 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Video Websites | eBizMBA

8 | Twitch
424 - eBizMBA Rank | 50,000,000 - Estimated Unique Monthly Visitors | 710 - Compete Rank | 295 - Quantcast Rank | 266 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Video Websites | eBizMBA

9 | LiveLeak
471 - eBizMBA Rank | 45,000,000 - Estimated Unique Monthly Visitors | 537 - Compete Rank | 235 - Quantcast Rank | 642 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Video Websites | eBizMBA

10 | Vine
581 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 237 - Compete Rank | 335 - Quantcast Rank | 1,172 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Video Websites | eBizMBA

11 | UStream
683 - eBizMBA Rank | 25,000,000 - Estimated Unique Monthly Visitors | 1,109 - Compete Rank | *85* - Quantcast Rank | 854 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Video Websites | eBizMBA

12 | Break
884 - eBizMBA Rank | 14,000,000 - Estimated Unique Monthly Visitors | 1,104 - Compete Rank | 60 - Quantcast Rank | 1,489 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Video Websites | eBizMBA

13 | TV
887 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 124 - Compete Rank | 787 - Quantcast Rank | 1,749 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Video Websites | eBizMBA


14 | MetaCafe
989 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 1,028 - Compete Rank | 461 - Quantcast Rank | 1,477 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Video Websites | eBizMBA

15 | Viewster
1,410- eBizMBA Rank | 12,000,000 - Estimated Unique Monthly Visitors | 150 - Compete Rank | 300 - Quantcast Rank | 3,779 - Alexa Rank | Last Updated: October 1, 2015.
The Most Popular Video Websites | eBizMBA